Price History
| Precious Metals 12 Month Statistics | ||||
|---|---|---|---|---|
| Metal | High | Low | Change | Avg. |
| Gold | $1,895.00 09/06/2011 | $1,392.60 03/15/2011 | $502.40 | $1,587.51 |
| Silver | $1,601.30000 11/02/2011 | $26.16000 12/29/2011 | $1,575.14000 | $37.01306 |
| Platinum | $1,905.7000 08/22/2011 | $33.9300 11/02/2011 | $1,871.7700 | $1,651.8838 |
| Palladium | $842.00 07/27/2011 | $395.85 02/20/2012 | $446.15 | $698.05 |
| 221 New York, London and Handy records searched | ||||
Contact Us Today
Toll Free - (800) 551-0083
Local - (847) 298-0010
Fax - (847) 298-3910
Latest Tweets
- http://t.co/Jk7pOB1Z — 2 hours 17 min ago
- http://t.co/WrgrtKzu http://t.co/ab7JVx0X — 3 hours 13 min ago
- http://t.co/3UaBzmI8 http://t.co/DrNUKMTl — 1 day 4 hours ago
- 1 of 60
- ››




